| Nome da marca: | Yeoan |
| Número do modelo: | YAE-750 |
| MOQ: | 5 |
| Condições de pagamento: | L/C, T/T, Western Union |
Projector feature:
Specifications:
| Basic Specifications | Chip sizeChip Size | 0.8 inch,16:10 Aspect Ratio | 0.8inch,16:10 Aspect Ratio | 0.8inch,16:10 Aspect Ratio |
| Display ModeDisplay Tech | DLP™ chip x1, DLP™ | DLP™ chip x1, DLP™ | DLP™ chip x1, DLP™ | |
| Physical resolutionResolution | WUXGA, 1920x1200 | WUXGA, 1920x1200 | WUXGA, 1920x1200 | |
| brightnessBrightness (lumens)(ISO) | 5500 lm | 6500 lm | 7500 lm | |
| brightnessBrightness (lumens)(centra) | 5500 | 6500 | 7500 | |
| Dynamic Contrast RatioDynamic Contrast | 5,000,000:1 | 5,000,000:1 | 5,000,000:1 | |
| Static contrastStatic Contrast | 1500:1 | 1500:1 | 1500:1 | |
| JBMAUniformityJBMA Uniformity | ≥ 90% | ≥ 90% | ≥ 90% | |
| light sourceLight Source | Laser light source Laser | Laser light source Laser | Laser light source Laser | |
| Light source lifeLight Source Life-span | Standard Mode: 20,000 H/In energy saving mode: 25,000H Normal Mode:20000h/Eco Mode:25000h | Standard Mode: 20,000 H/In energy saving mode: 25,000H Normal Mode:20000h/Eco Mode:25000h | Standard Mode: 20,000 H/In energy saving mode: 25,000H Normal Mode:20000h/Eco Mode:25000h | |
| Lens throw ratioThrow Ratio | 1.2-1.56:1(Standard Lens) | 1.2-1.56:1 | 1.2-1.56:1 | |
| Lens adjustmentLens Adjustment | Manual focus zoomManual Focus and Zoom | Manual focus zoomManual Focus and Zoom | Manual focus zoomManual Focus and Zoom | |
| Focus rangeFocus Range | 100--300 inch | 100--300 inch | 100--300 inch | |
| Zoom ratioZoom Ratio | ×1.3 | ×1.3 | ×1.3 | |
| Interchangeable lenses | 0.58:1/0.65:1/0.75:1/0.98-1.37:1/1.2-1.56:1/1.32-2.1:1 | 0.58:1/0.65:1/0.75:1/0.98-1.37:1/1.2-1.56:1/1.32-2.1:1 | 0.58:1/0.65:1/0.75:1/0.98-1.37:1/1.2-1.56:1/1.32-2.1:1 | |
| Displacement rangeLens Shift Range | vertical±40%,about±20% Vertical ±40%, Horizontal ±20% | vertical±40%,about±20% Vertical ±40%, Horizontal ±20% | vertical±40%,about±20% Vertical ±40%, Horizontal ±20% | |
| Keystone adjustmentKeystone Adjustment | ±15° | ±15° | ±15° | |
| Four corner adjustment Corner Adjustment | support Support | support Support | support Support | |
| Aspect Ratio Aspect Ratio | 16:10 | 16:10 | 16:10 | |
| Maximum supported resolutionMaximum Supported Resolution | Support to4K 3840×2160 Supports up to 4K 3840*2160 | Support to4K 3840×2160 Supports up to 4K 3840*2160 | Support to4K 3840×2160 Supports up to 4K 3840*2160 | |
| Power consumption Power Consumption | 320w±10%; | 380w±10%; | 450w±10%; | |
| Standby power consumptionStandby Power Consumption | <0.5w | <0.5w | <0.5w | |
| Interface | Input InterfaceInput Interface | VGA IN×1,AUDIO IN×1,HDMI×2,HD-BASET×1(optional),USB-A×2 | VGA IN×1,AUDIO IN×1,HDMI×2,HD-BASET×1(optional),USB-A×2 | VGA IN×1,AUDIO IN×1,HDMI×2,HD-BASET×1(optional),USB-A×2 |
| Output InterfaceOutput Interface | VGA OUT × 1,AUDIO OUT (mini-jack,3.5mm)×1,3D SYNC OUT × 1,USB-A(5V)×1 | VGA OUT × 1,AUDIO OUT (mini-jack,3.5mm)×1,3D SYNC OUT × 1,USB-A(5V)×1 | VGA OUT × 1,AUDIO OUT (mini-jack,3.5mm)×1,3D SYNC OUT × 1,USB-A(5V)×1 | |
| Control interfaceControl Interface | RS232 input×1,LAN network interface(RJ45)×1,USB (Type mini for firmware burning)×1 | RS232 input×1,LAN network interface(RJ45)×1,USB (Type mini for firmware burning)×1 | RS232 input×1,LAN network interface(RJ45)×1,USB (Type mini for firmware burning)×1 | |
| Packaging & Accessories | Infrared remote control sensing position Infrared Remote Control Sensor Location | One position each in front and back one at the front and one at the back | One position each in front and back one at the front and one at the back | One position each in front and back one at the front and one at the back |
| net weight Net Weight | <10KG | <10KG | <10KG | |
| Including packaging weight Gross Weight | <16KG | <16KG | <16KG | |
| Dimensions (Widthxhighxdeep) Dimensions(W*H*D) | 420mmX340mmX137.5mm(without adjustment feet) 420mm*340mm*137.5mm(excluding foot height) | 420mmX340mmX137.5mm(without adjustment feet) 420mm*340mm*137.5mm(excluding foot height) | 420mmX340mmX137.5mm(without adjustment feet) 420mm*340mm*137.5mm(excluding foot height) | |
| Full box size Measurement (per CNT) | 64cm*52cm*33cm | 64cm*52cm*33cm | 64cm*52cm*33cm | |
| Noise requirementsNoise Requirement | <36DB(Under standard environment)<36DB(Under standard environment) | <36DB(Under standard environment)<36DB(Under standard environment) | <36DB(Under standard environment)<36DB(Under standard environment) | |
| Shell material Casing Material | plasticPC Plastic | plasticPC Plastic | plasticPC Plastic | |
| Appearance ColorColor | White+black White+Black | White+black White+Black | White+black White+Black |
![]()
![]()