| Brand Name: | Yeoan |
| Model Number: | YAC500 |
| MOQ: | 10 |
| Payment Terms: | L/C, D/A, D/P |
Projector feature:
Specifications:
Specifications |
Type | Medium/Telephoto-throw Series |
| Chip Size | 0.65 inch(16:9) | |
| Display Tech | DLP™ chip x1, DLP™ | |
| Resolution | 1080P , 1920x1080 | |
| Brightness (lumens) | 5000 | |
| Dynamic Contrast | 5000000:1 | |
| JBMA Uniformity | >75% | |
| Light Source Life-span | Nomal Mode:20000h/Eco Mode:25000h | |
| Throw Ratio | 1.5-1.8 | |
| Focus Range | 60-300 inch | |
| Zoom Ratio | ×1.2 | |
| Screen Size (clear focus) | 100 inch | |
| Lens Adjustment | Manual Focus and Zoom | |
Projection Offset |
127%±5% | |
| Color Wheel Speed | 7200 revolutions per minute (rpm) |
|
| Color Space | >90% REC709 | |
Keystone Adjustment |
Vertical/Horizontal: ±30° |
|
Aspect Ratio(W:H) |
16:9 (4 Aspect Ratios Available) | |
| Maximum Supported Resolution | 1080P 1920×1080 | |
| Power Consumption | 200W±10% | |
| Standby Power Consumption | <0.5W | |
Terminal Interface |
VGA IN | X1 |
| HDMI(Support CEC) | X2 | |
| USB 2.0 | X2 | |
| RS232 input | X1 | |
| LAN (no control function) | X1 | |
| Audio in(mini-jack,3.5mm) | X1 | |
| Audio out(mini-jack,3.5mm) | X1 | |
| Min USB | X1 | |
| AC IN | X1 | |
Mechanical Dimensions |
Net Weight | 4.2KG |
| Dimensions(W*H*D) | 310mm×283mm×101.5mm | |
| Noise (typical) | 38.0(MAX41.0)DB-A @25℃ | |
| Casing Material | Plastic | |
Packaging & Accessories |
Remote Control | Yes |
| Carton | Gift Box or Eco-friendly Outer Packaging | |
| PWR Cord (by region) | x 1 | |
| Quick Start Card | x 1 | |
| Desiccant | x 1 | |
| CoC | x 1 | |
| Warranty card (by region) | x 1 | |
System Specification |
CPU | Quad-core CA53x4 |
| GPU | Mali -G52 2EE MC1 | |
| Image Processing | Mstar Advanced Color Engine-Professional UC Edition V1.60 (MstarACE-PRO) | |
| DDR | 2GB | |
| emmc | 8GB | |
| USB Data Reading | Support |
![]()
![]()
![]()
![]()